- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Townhome Nestled On Most Desirable Cornell Community!Extra $$$ On Upgrade,Rare Found More Than 2000Sq. Ft Ceilings, Bright And Spacious Living Rm W/ Big Window*. Seperat Entrance On First Floor W/Ensuite Can Be Used As Apartment. Modern Open Concept Kitchen. All Bedrooms Are Well Maintained.Close To Markham Stoufville Hospital,Schools, Walmart,Longos, Shoppers Drug Mart,Shops, Restaurants,Parks,Tranquil Rouge Park And River,Hwy 407, Go Train
*Floor Plan Attached* Fridge, Stove, Dishwasher, Microwave, Washer & Dryer. Hwt Rental 39.99+Hst.Direct Access To Garage. Spacious And Bright.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,684 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 14.76 x 82.25 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.96m x 4.26m | Large Window |
2nd | Living | 3.96m x 5.18m | Open Concept, Combined W/Dining, Large Window |
2nd | Dining | 3.96m x 5.18m | Open Concept, Combined W/Living |
2nd | Great Rm | 3.96m x 4.88m | Open Concept, W/O To Deck |
2nd | Kitchen | 3.96m x 3.35m | Open Concept, Centre Island, Backsplash |
3rd | Master | 3.96m x 3.35m | , W/O To Patio, 4 Pc Ensuite |
3rd | 2nd Br | 2.44m x 3.05m | , Large Window, Closet |
3rd | 3rd Br | 3.05m x 2.44m | , Large Window, Large Closet |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
2nd | 1 x 2 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...