- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Executive 2-Storey In Woodland Hills. Serene Unobstructed Park Views W/Large Front Porch. Incredible Investment Opportunity! Fantastic Layout Over 4,000Sq.Ft Living Space, 4+1 Bedrooms W/Separate Entrance Finished Basement. Stylishly Renovated: New Hardwood On 2nd Floor (2020), New Kitchen, Bathroom And Separate Laundry In Basement (2020), New Laminate Floor In Basement (2022), New Appliances (2020), New Toilets (2020). 9Ft Ceiling On Main And 2nd Floor. Den On Upper Floor. Gleaming Hardwood Floors, Upgraded Kitchen With Granite Counters. Walking Distance To Bus Stop, Shopping Mall, School, Amenities Just Around The Corner. **** Extras **** S/S Fridge, Gas Stove, Dishwasher, Hood Range, Front Load Washer/Dryer. Basement: S/S Fridge & Dishwasher, Gas Cook Top, Stack Washer/Dryer. Garage Door Opener & Remote, All Elfs.
S/S Fridge, Gas Stove, Dishwasher, Hood Range, Front Load Washer/Dryer. Basement: S/S Fridge & Dishwasher, Gas Cook Top, Stack Washer/Dryer. Garage Door Opener & Remote, All Elfs.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,226 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.69 x 85.30 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 22.11m x 9.91m | Modern Kitchen, Granite Counter, Eat-In Kitchen |
Main | Living | 29.04m x 10.83m | Hardwood Floor, Bay Window, Combined W/Dining |
Main | Family | 14.4m x 14.9m | Large Window, Gas Fireplace, Pot Lights |
Main | Dining | 19.32m x 10.83m | Hardwood Floor, Pot Lights, Combined W/Living |
2nd | Prim Bdrm | 16.99m x 12.89m | O/Looks Backyard, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 16.99m x 10.83m | O/Looks Frontyard, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 13.06m x 12.76m | Hardwood Floor, W/I Closet, Window |
2nd | 4th Br | 13.12m x 10.89m | Hardwood Floor, Double Closet, Window |
2nd | Den | 7.87m x 7.32m | Hardwood Floor, Open Concept, Window |
Bsmt | 5th Br | 14.6m x 13.62m | Laminate, Pot Lights |
Bsmt | Office | 14.67m x 9.15m | Laminate, Pot Lights, Open Concept |
Bsmt | Kitchen | 18.64m x 17.98m | Porcelain Floor, Open Concept, Eat-In Kitchen |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SOLTANIAN REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...