- Property Info
- WalkScore
- Mortgage Info
- Share
#### Fully Renovated 4 Bedrooms With 1 Bedroom Finished Basement Apartment With Separate Side Entrance, Huge Open Concept Living & Dining Rooms; 4 Spacious Bedrooms.All New Kitchens, Floor, Washrooms, Windows, Stairs, Built In Stainless Steele Appliances,Concrete Patio & Walkway. Wide Driveway,Quiet Street; Steps To Chinguacousy Park, Shopping Ctr; Hwy And Transit; Huge Backyard Priced To Sell, Do Not Miss It!####
@@@@ Brand New Built In Appliances, All Window Coverings, All Electric Light Fixtures,All Appliances, 2 Fridges, 2 Stoves,Washer & Dryer.@@@@
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,851 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.01 x 114.64 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.04m x 3.24m | Hardwood Floor, O/Looks Frontyard, Large Window |
Main | Dining | 4.35m x 2.65m | Hardwood Floor, W/O To Yard |
Main | Kitchen | 3.81m x 3.18m | Porcelain Floor, B/I Appliances |
2nd | Prim Bdrm | 4.39m x 3.30m | Laminate, Closet |
2nd | 2nd Br | 3.95m x 3.22m | Laminate, Closet |
2nd | 3rd Br | 3.60m x 2.88m | Laminate, Closet |
2nd | 4th Br | 3.23m x 2.42m | Laminate, Closet |
Bsmt | Rec | 4.39m x 3.00m | 3 Pc Bath, Laminate |
Bsmt | Br | 2.60m x 2.40m | Laminate, Large Window |
Bsmt | Kitchen | Measurements not available | Laminate, Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...