- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 10 Elderwood Pl. Absolutely Gorgeous, Fully Renovated From The Top To The Bottom, No Expense Spared. Stunning, Bright And Cozy, Very Well Maintained 5 Level Backsplit..Updated Brandnew Open Concept Kitchen With Ss Appliances And Quartz Counter Tops With Large Breakfast Area, Main Dining Rm With Pantry, Sun-Filled Living Rm With Large Windows & Over Look To The Extra Deep Backyard. Large Master W Oversized Closet, Two Good Size Bdrms With Large Closet Space, Upgraded Upper Bath & Main Flr Half Bath. Entire House Freshly Painted.
All S/S Appliances, Fridge, Stove, B/I Dishwasher, Over The Range Micro, Washer & Dryer, All Elf, All Window Coverings. New Plumbing Pipes & Electric Wires Through Out The House. This Is Link Property.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $4,207 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 135.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.88m x 2.43m | Renovated, Eat-In Kitchen, Window |
Main | Dining | 3.38m x 2.58m | Formal Rm, Ceramic Floor, Open Concept |
Main | Living | 4.78m x 4.38m | Open Concept, Bay Window, Picture Window |
Main | Family | 4.73m x 4.38m | Fireplace, Hardwood Floor |
Upper | Prim Bdrm | 4.58m x 3.58m | Hardwood Floor, Mirrored Ceiling, Closet |
Upper | 2nd Br | 4.58m x 2.75m | Hardwood Floor, Closet |
Upper | 3rd Br | 3.18m x 2.73m | Hardwood Floor, Closet |
Bsmt | Great Rm | Measurements not available | |
Bsmt | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...